QX-MOTOR New 64mm EDF 2200KV/2400KV/3500KV/3800KV/4300kv Brushless Motor with 12 Blades Ducted Fan for RC Airplane Parts
QX-MOTOR New 64mm EDF 2200KV/2400KV/3500KV/3800KV/4300kv Brushless Motor with 12 Blades Ducted Fan for RC Airplane Parts
Description:
Brand Name: QX-MOTOR
Item Name: QF2822-3800KV/3500KV/2400KV/2200KV
Weight: 168g
EDF Diameter: 7.6cm / 2.99inch
EDF Height: 9.8cm /3.92inch
Usage: Suitable for RC Airplane
Features: Ducted fan with motor The advanced PC material, which is striking resistance and also high-temperature resistance that can guarantee stiffness and toughness, greatly decreasing the damage ratio. The combination is made of aluminum, which makes it more stable
Package list: 1 * 64mm EDF Set 2822 Motor with 12 Blades Ducted Fan
(model) | QF2822 | |||||||||
KV(rpm) | 2200KV 2400KV 3500KV 3800KV 4300KV | |||||||||
(Configu-ration) | 9N6P | |||||||||
(Shaft Diameter) | 3.0mm | |||||||||
(motor Diameter) | 28mm | |||||||||
(weight(g)) | 135G | |||||||||
(No.f cells) | 3-6SLipo | |||||||||
(W)(max continuous power)/10S | 1100W/1300W/1200W/1200W/1000W | |||||||||
(A)(max continuous current)/10S | 100A | |||||||||
Prop | Volts (V) |
Amps (A) |
Watts (W) | Thrust (g) | Thrust (oz) | Efficiency (g/W) |
Efficiency (oz/W) |
Throttle | motor model |
ESC 电调 |
64mm EDF |
11.1 | 16.6 | 184.26 | 576 | 20.32 | 3.13 | 0.11 | 100% | QF2822(2222)-2200KV | 60A |
14.8 | 25.0 | 370 | 951 | 33.54 | 2.57 | 0.09 | 100% | |||
22.2 | 47.0 | 1043.4 | 1870 | 65.96 | 1.79 | 0.06 | 100% | |||
11.1 | 19.0 | 210.9 | 678 | 23.92 | 3.21 | 0.11 | 100% | QF2822(2222)-2400KV | 60A | |
14.8 | 30.0 | 444 | 1130 | 39.86 | 2.55 | 0.09 | 100% | |||
22.2 | 57.0 | 1265.4 | 2135 | 75.31 | 1.69 | 0.06 | 100% | |||
14.8 | 55.0 | 814 | 1570 | 55.38 | 1.93 | 0.07 | 100% | QF2822(2222)-3500KV | 80A | |
16 | 66.0 | 1056 | 1810 | 63.84 | 1.71 | 0.06 | 100% | |||
11.1 | 40.0 | 444 | 1045 | 36.86 | 2.35 | 0.08 | 100% | QF2822(2222)-3800KV | 80A | |
12.6 | 49.3 | 621.18 | 1296 | 45.71 | 2.09 | 0.07 | 100% | |||
14.8 | 63.5 | 939.8 | 1702 | 60.04 | 1.81 | 0.06 | 100% | |||
16 | 70.0 | 1120 | 1925 | 67.90 | 1.72 | 0.06 | 100% | |||
11.1 | 55.0 | 610.5 | 1230 | 43.39 | 2.01 | 0.07 | 100% | QF2822(2222)-4300KV | 80A | |
12.6 | 68.0 | 856.8 | 1550 | 54.67 | 1.81 | 0.06 | 100% |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.