Skip to product information
1 of 14

QX-Motor

QX-Motor QM2816 2216 1100KV 800KV Brushless Motor 3S 4S Performance CW CCW for Remote control toy parts

QX-Motor QM2816 2216 1100KV 800KV Brushless Motor 3S 4S Performance CW CCW for Remote control toy parts

Regular price $18.90 USD
Regular price $29.90 USD Sale price $18.90 USD
Sale Sold out
QM2816

QX-Motor QM2816 2216 1100KV 800KV Brushless Motor 3S 4S Performance CW CCW for Remote control toy parts

QM2816 Performance table
Prop Volts (V) Amps (A) Watts (W) Thrust (g) Thrust (oz) Efficiency
(g/W)
Efficiency
(oz/W)
Throttle Item No. 
8*8
APC
14.8 4.0 59.2 275 9.70 4.65 0.16 50% QM2816 800KV
14.8 6.0 88.8 395 13.93 4.45 0.16 60%
14.8 8.6 127.28 532 18.77 4.18 0.15 70%
14.8 10.7 158.36 644 22.72 4.07 0.14 80%
14.8 12.1 179.08 694 24.48 3.88 0.14 100%
11.1 2.7 29.97 175 6.17 5.84 0.21 50%
11.1 3.9 43.29 230 8.11 5.31 0.19 60%
11.1 5.0 55.5 285 10.05 5.14 0.18 70%
11.1 6.8 75.48 361 12.73 4.78 0.17 80%
11.1 7.8 86.58 418 14.74 4.83 0.17 100%
9*6
APC
14.8 4.0 59.2 429 15.13 7.25 0.26 50%
14.8 5.6 82.88 583 20.56 7.03 0.25 60%
14.8 7.4 109.52 714 25.19 6.52 0.23 70%
14.8 9.8 145.04 889 31.36 6.13 0.22 80%
14.8 11.2 165.76 960 33.86 5.79 0.20 100%
11.1 2.8 31.08 290 10.23 9.33 0.33 50%
11.1 3.5 38.85 340 11.99 8.75 0.31 60%
11.1 5.1 56.61 451 15.91 7.97 0.28 70%
11.1 6.5 72.15 554 19.54 7.68 0.27 80%
11.1 7.0 77.7 598 21.09 7.70 0.27 100% 
10*6
EMP
14.8 4.1 60.68 450 15.87 7.42 0.26 50%
14.8 6.6 97.68 640 22.57 6.55 0.23 60%
14.8 9.6 142.08 834 29.42 5.87 0.21 70%
14.8 13.0 192.4 1043 36.79 5.42 0.19 80%
14.8 14.3 211.64 1110 39.15 5.24 0.19 100%58℃
11.1 3.1 34.41 313 11.04 9.10 0.32 50%
11.1 5.3 58.83 463 16.33 7.87 0.28 60%
11.1 6.8 75.48 567 20.00 7.51 0.26 70%
11.1 8.9 98.79 683 24.09 6.91 0.24 80%
11.1 9.3 103.23 710 25.04 6.88 0.24 100%
11*7
EMP
14.8 3.9 57.72 454 16.01 7.87 0.28 50%
14.8 7.4 109.52 712 25.11 6.50 0.23 60%
14.8 11.3 167.24 964 34.00 5.76 0.20 70%
14.8 14.5 214.6 1142 40.28 5.32 0.19 80%
14.8 16.6 245.68 1275 44.97 5.19 0.18 100%hot
11.1 3.2 35.52 340 11.99 9.57 0.34 50%
11.1 5.2 57.72 496 17.50 8.59 0.30 60%
11.1 7.7 85.47 650 22.93 7.61 0.27 70%
11.1 9.8 108.78 781 27.55 7.18 0.25 80%
11.1 11.0 122.1 843 29.74 6.90 0.24 100% 
8*6
APC
14.8 5.5 81.4 405 14.29 4.98 0.18 50% QM2816 1100KV
14.8 7.7 113.96 510 17.99 4.48 0.16 60%
14.8 12.2 180.56 714 25.19 3.95 0.14 70%
14.8 14.7 217.56 815 28.75 3.75 0.13 80%
14.8 20.5 303.4 1020 35.98 3.36 0.12 100%55℃
9045
APC
14.8 5.7 84.36 525 18.52 6.22 0.22 50%
14.8 7.8 115.44 700 24.69 6.06 0.21 60%
14.8 10.6 156.88 815 28.75 5.20 0.18 70%
14.8 14.5 214.6 1025 36.16 4.78 0.17 80%
14.8 21.0 310.8 1350 47.62 4.34 0.15 100%55℃
11.1 5.1 56.61 400 14.11 7.07 0.25 50%
11.1 7.0 77.7 505 17.81 6.50 0.23 60%
11.1 8.8 97.68 620 21.87 6.35 0.22 70%
11.1 11.2 124.32 725 25.57 5.83 0.21 80%
11.1 13.5 149.85 850 29.98 5.67 0.20 100%
1047
APC
11.1 6.2 68.82 510 17.99 7.41 0.26 50%
11.1 10.3 114.33 715 25.22 6.25 0.22 60%
11.1 12.7 140.97 810 28.57 5.75 0.20 70%
11.1 17.8 197.58 1010 35.63 5.11 0.18 80%
11.1 21.9 243.09 1200 42.33 4.94 0.17 100%56℃ 


Materials

Shipping & Returns

Dimensions

Care Instructions

View full details

Image with text

Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.

  • Free Shipping

    Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.

  • Hassle-Free Exchanges

    Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.